Pingo
Every tool in Pingo
Pingo puts a technician's whole kit in one Android app, covering device discovery, Wi-Fi analysis, speed and connection quality, network security auditing, and guided diagnosis. All of them are free and none of them are limited by a paywall.
This is the complete inventory, and it is the same set the app's own Tools screen lists. Where a tool measures less than its name suggests, the description says so.
Discover
| Tool | What it does |
|---|---|
| Network map | Every device on the LAN, drawn around the gateway. It does not work out which switch or access point a device sits behind. |
| Find a device | Pick a Wi-Fi network and walk towards it. Warmer or colder as you move. |
| Find a device by name | Sweep the network and match a name, hostname, vendor or model. Not an IP or MAC lookup. |
| IP cameras | ONVIF cameras that answer on this network. |
| Open file shares | SMB shares open to anyone on the network. |
| Connection and DHCP lease | Your address, gateway, DNS and lease detail. |
| Wake-on-LAN | Wake a sleeping machine from its MAC address. |
| Scan another subnet | Devices on a private subnet or range you name, rather than the one this phone is on. A public or oversized range is refused rather than trimmed. |
Wi-Fi
| Tool | What it does |
|---|---|
| Channel spectrum | Which Wi-Fi channels are congested and which is clear. |
| Signal mapper | Walk a site and plot signal readings on a blank grid. The survey is not saved when you leave the screen. |
| Roaming walk-test | Watch handover between access points as you move. |
Speed and quality
| Tool | What it does |
|---|---|
| Speed test | Download, upload, ping and jitter. |
| Bufferbloat test | The latency spike under load that ruins calls and games. |
| Phone-to-phone speed | Throughput between two devices, without the internet in the way. |
| iperf3 throughput | Standard iperf3 testing against your own server. |
| Uptime monitor | Watch hosts and log when one drops. It runs only while Pingo is open, and it does not send alerts. |
| VoIP readiness | Whether a connection will carry calls before you trust it with one. |
Security audit
| Tool | What it does |
|---|---|
| Network security audit | One pass over the local network for exposure and misconfiguration. |
| Wi-Fi hardening check | WPS, WPA3 and management-frame protection on the network you are joined to. |
| Default password check | Devices still on factory credentials. |
| Admin and RDP port exposure | RDP, SSH, Telnet, VNC and WinRM open on a host on this network. |
| Firewall and DNS filtering test | Whether protection actually blocks anything, using published test domains. |
| VLAN isolation test | Whether a guest network is genuinely separated from the main one. |
| UPnP port-forward review | Forwards a device opened to the internet that nobody asked for. |
| Exposed camera check | The same ONVIF sweep, narrowed to cameras whose stream answers with no login. It looks at your own network, not at what is reachable from the internet. |
| SNMP default community check | Devices answering SNMP on a default community string. |
| TLS certificate inspector | Whether a device on this network presents an expired or self-signed certificate. |
| Domain security grade | SPF, DKIM, DMARC and related posture for a domain. |
| Breach and exposure lookup | Whether an address appears in a known breach. |
| VirusTotal check | Look up a URL, IP address, file hash or scanned QR code on VirusTotal. |
Diagnose and troubleshoot
| Tool | What it does |
|---|---|
| Guided diagnosis | Pick a symptom from a fixed list. Pingo runs only the checks that fit, leads with one verdict word and one sentence, and hatches any check that could not run rather than passing it. |
| Ping and traceroute | Reachability and the path packets take. |
| Port scan | Which ports are open on a host. |
| SSL certificate | Expiry, the names a certificate covers, and its strength, for a host you type. |
| MTU probe | The largest packet that gets through the path without being fragmented. |
| Network context | Captive portal, proxy and the resolvers in use on this network. |
| DNS timing | How fast each resolver answers. |
| DNS split-horizon detection | When internal and external DNS disagree. |
| IPv6 check | Whether IPv6 is present and working. |
| CGNAT and double-NAT detection | The two things that quietly break port forwarding. |
| ISP accountability log | Log speed tests against your plan and see how many fall short. The log stays in the app; there is no export. |
Reference and access
| Tool | What it does |
|---|---|
| DNS and WHOIS lookup | Records and registration detail for a domain. |
| IP lookup | Who owns an address, which network it belongs to, and the location it claims. Nothing is sent for a private or reserved address. |
| Subnet calculator | Ranges, masks and host counts. |
| SSH, Telnet and SFTP client | Connect to kit without leaving the app. |
| Microsoft 365 recon | Public posture of a tenant from its domain. |
Two more screens, not counted as tools
These are tabs in the app rather than entries in its tool catalogue, so they are not part of the list above. They are listed here because they are the two screens people use most.
| Screen | What it does |
|---|---|
| Device scan (Devices tab, Devices view) | Finds every device on the network and names it: type, vendor, model and hostname. |
| Wi-Fi analyzer (Devices tab, Networks view) | Signal in dBm, security type, band, channel and width. |